https://special.uzkimyosanoat.uz/en/corporate/topmanagement/supervisory    
    
    
	
		
			| No | 
			Full name | 
			Work place | 
			Position | 
			Owned shares | 
			Work in other organizations | 
		
		
			| type | 
			quantity | 
			place | 
			position | 
		
		
			| 1. | 
			Khurshed Mustafaev | 
			Ministry of Economy and finance of the Republic of Uzbekistan | 
			Deputy Minister | 
			- | 
			0 | 
			- | 
			- | 
		
		
			| 2. | 
			Ortikov Akmalxon | 
			State Assets Management Agency of the Republic of Uzbekistan | 
			Director | 
			- | 
			0 | 
			- | 
			- | 
		
		
			| 3. | 
			Teshabaev Khurram | 
			Ministry of Investment, Industry and Trade of the Republic of Uzbekistan  | 
			Deputy Minister | 
			- | 
			0 | 
			- | 
			- | 
		
		
			| 4. | 
			Mavlyudov Eldar | 
			Fund for Reconstruction and Development of the Republic of Uzbekistan | 
			Head of the Department | 
			- | 
			0 | 
			- | 
			- | 
		
		
			| 5. | 
			​Samadov Jahongir | 
			Ministry of Economy and Finance of the Republic of Uzbekistan | 
			Head of Department | 
			- | 
			0 | 
			- | 
			- | 
		
		
			| 6. | 
			Manfred Klepacz | 
			"Ubunthu Enablers" Ltd. (Zambia) | 
			Director | 
			- | 
			0 | 
			- | 
			- | 
		
		
			| 7. | 
			Roger Alan Crook | 
			"BionicHive" (USA) | 
			Chairman of the Directors Board | 
			- | 
			0 | 
			- | 
			- |